Specifications
| Model | DTH-P20 | DTH-P40 | DTH-P70 | DTH-P16AL | |
|---|---|---|---|---|---|
| Measuring force | 0.196N | 0.392N | 0.686N | 0.157N | |
| Measuring range | ±1mm (-0.4 ∼ +1mm in the case of type A) | ||||
| Stroke | 4mm (3.5mm in the case of type A) | ||||
| Zero point position | Approx. 2mm (0.5mm in the case of type A) | ||||
| Repeatability | 0.3μm | ||||
| Accuracy guaranteed temperature range | 24°C±5°C | ||||
| Operating temperature | 0∼50°C | ||||
| Weight (main body only) | Approx. 25g | ||||
| Standard attachments  | 
Cable length | 3m | |||
| Contact point *1 | F-001 | ||||
| Rubber bellows | M-131 | ||||
_All the measuring forces are those in a state where no rubber bellows is attached.
(Each measuring force is about 0.05 to 0.15N higher if a rubber bellows is attached.)
_Non-standard specifications (model, measuring force, etc.) are available upon request.
*1
Various other contact points are available.